Winnipeg (5-1,5-1) -VS- Trinity Western (3-3,3-3)

Box Score

Winnipeg logo
3
vs
Trinity Western logo
2

Winnipeg (5-1,5-1)
-VS-
Trinity Western (3-3,3-3)

Team Score By Period
Team 1 2 3 4 5
Winner Winnipeg WPG 25 24 22 25 15
Trinity Western TWU 23 26 25 21 13
Date:
11/14/2026
Time:
09:00 PM
Site:
Langley, BC (Langley Events Centre Fieldhouse)
Attendance:
355
VIEW
Match History vs Winnipeg

Match Details

Game Statistics By Set
Set Winnipeg Trinity Western
K E TA % K E TA %
Set #1 11 5 21 .286 13 4 26 .346
Set #2 15 5 33 .303 14 4 40 .250
Set #3 12 4 22 .364 11 2 20 .450
Set #4 11 6 22 .227 5 6 25 -.040
Set #5 8 3 18 .278 7 4 19 .158
Total 57 23 116 .293 50 20 130 .231
Team Statistical Comparison
Statistic Team Comparison
WPG - TWU
Points
67.0
67.0
Kills
57
50
Aces
5
6
Blocks
5
11
Assists
53
47
Digs
48
30

Game Leaders

WPG - Leaders
Statistic Leaders
Kills Unger, Levi (20), Hruska, Aidan (13), Lodewyks, Luke (11)
Aces Dick, Easton (2), Hruska, Aidan (1), Allen, Liam (1)
Blocks Dick, Easton (3), Unger, Levi (2), Lodewyks, Luke (2)
Assists Arnold, Tristan (46), Lodewyks, Luke (3), Rewniak, Conor (2)
Digs Hruska, Aidan (11), Arnold, Tristan (10), Rewniak, Conor (10)
TWU - Leaders
Statistic Leaders
Kills Schmidt, Kaden (16), Van Huizen, Willem (11), Hofer, Zach (9)
Aces Van Huizen, Willem (3), Hofer, Zach (3)
Blocks Howden-Duke, Nathan (6), Yewchuk, Zack (5), Hofer, Zach (5)
Assists Pike, Ben (41), Navarro, Isaac (4), Van Huizen, Willem (1)
Digs Pike, Ben (9), Navarro, Isaac (8), Schmidt, Kaden (5)

Individual Statistics

Winnipeg (5-1,5-1)

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hruska, Aidan 5 13 7 28 .214 1 2 1 4 1-4 0 0 0 11 0 1 14.0
6 6 Arnold, Tristan 5 3 0 5 .600 46 1 0 3 0-3 0 1 0 10 0 0 3.5
8 8 Unger, Levi 5 20 6 43 .326 1 0 0 1 0-1 0 2 0 6 0 2 21.0
9 9 Rewniak, Conor 5 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
10 10 Lodewyks, Luke 5 11 10 30 .033 3 0 0 5 0-5 0 2 0 6 0 0 12.0
11 11 Vermette, Maxime 5 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
13 13 Dick, Easton 5 4 0 4 1.000 0 0 2 2 2-2 0 3 0 0 0 0 7.5
7 7 Bridle, Thomas 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
18 18 Goetz, Carter 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Allen, Liam 3 5 0 5 1.000 0 0 1 6 1-6 0 0 0 2 0 0 6.0
12 12 Oskwarek, Filip 3 1 0 1 1.000 0 1 0 0 0-0 0 2 0 1 0 0 2.0
1 1 Abiusi, Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 23 116 .293 53 4 5 25 5-25 0 10 0 48 0 6 67
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hruska, Aidan 5 0 0 0 11 0 1 14.0
6 6 Arnold, Tristan 5 0 1 0 10 0 0 3.5
8 8 Unger, Levi 5 0 2 0 6 0 2 21.0
9 9 Rewniak, Conor 5 0 0 0 10 0 1 0.0
10 10 Lodewyks, Luke 5 0 2 0 6 0 0 12.0
11 11 Vermette, Maxime 5 0 0 0 0 0 0 1.0
13 13 Dick, Easton 5 0 3 0 0 0 0 7.5
7 7 Bridle, Thomas 4 0 0 0 2 0 2 0.0
18 18 Goetz, Carter 4 0 0 0 0 0 0 0.0
5 5 Allen, Liam 3 0 0 0 2 0 0 6.0
12 12 Oskwarek, Filip 3 0 2 0 1 0 0 2.0
1 1 Abiusi, Jackson 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 10 0 48 0 6 67

Trinity Western (3-3,3-3)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howden-Duke, Nathan 5 5 0 12 .417 0 0 0 2 0-2 0 6 0 2 0 0 8.0
2 2 Navarro, Isaac 5 0 0 0 0 4 0 0 0 0-0 0 0 0 8 0 2 0.0
3 3 Van Huizen, Willem 5 11 4 30 .233 1 1 3 7 3-7 0 1 0 2 0 2 14.5
4 4 Pike, Ben 5 1 0 1 1.000 41 0 0 1 0-1 0 4 0 9 0 0 3.0
7 7 Schmidt, Kaden 5 16 11 51 .098 0 0 0 6 0-6 0 1 0 5 0 0 16.5
11 11 Dmitruk, Kyden 5 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Yewchuk, Zack 5 8 2 14 .429 0 0 0 4 0-4 0 5 0 0 0 0 10.5
15 15 Hofer, Zach 5 9 3 22 .273 1 0 3 7 3-7 0 5 0 4 0 1 14.5
9 9 Schalk, Silas 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 20 130 .231 47 1 6 28 6-28 0 22 0 30 0 5 67
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howden-Duke, Nathan 5 0 6 0 2 0 0 8.0
2 2 Navarro, Isaac 5 0 0 0 8 0 2 0.0
3 3 Van Huizen, Willem 5 0 1 0 2 0 2 14.5
4 4 Pike, Ben 5 0 4 0 9 0 0 3.0
7 7 Schmidt, Kaden 5 0 1 0 5 0 0 16.5
11 11 Dmitruk, Kyden 5 0 0 0 0 0 0 0.0
12 12 Yewchuk, Zack 5 0 5 0 0 0 0 10.5
15 15 Hofer, Zach 5 0 5 0 4 0 1 14.5
9 9 Schalk, Silas 4 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 22 0 30 0 5 67