Mount Royal (5-6) -VS- #9 Trinity Western (7-4)

Box Score

Mount Royal logo
3
vs
Trinity Western logo
2

Mount Royal (5-6)
-VS-
#9 Trinity Western (7-4)

Team Score By Period
Team 1 2 3 4 5
Winner Mount Royal MRU 25 15 21 25 16
Trinity Western TWU 23 25 25 22 14
Date:
11/27/2015
Time:
8:00
Site:
Langley, BC (LEC)
Attendance:
170
Officials
1st Referee: Trent Erickson
2nd Referee: Kelvin Liu
Line Judge: Sharon Zacharias
VIEW
Match History vs Mount Royal

Match Details

Game Statistics By Set
Set Mount Royal Trinity Western
K E TA % K E TA %
Set #1 8 2 23 .261 11 5 28 .214
Set #2 6 4 14 .143 9 2 14 .500
Set #3 11 1 25 .400 17 2 27 .556
Set #4 15 2 32 .406 11 3 34 .235
Set #5 5 2 15 .200 10 3 15 .467
Total 45 11 109 .312 58 15 118 .364
Team Statistical Comparison
Statistic Team Comparison
MRU - TWU
Points
62.5
75.0
Kills
45
58
Aces
13
7
Blocks
4
10
Assists
45
53
Digs
45
53

Game Leaders

MRU - Leaders
Statistic Leaders
Kills Tyler Schmidt (20), Andrew McWilliam (11), Jordan Parkin (8)
Aces Andrew McWilliam (4), Tyler Schmidt (3), Lucas King (1)
Blocks Lucas King (4), Andrew McWilliam (2), Tyler Schmidt (1)
Assists Tanner Greves (39), Andrew McWilliam (4), Lucas King (1)
Digs Jonathan Phillips (12), Tyler Schmidt (8), Jordan Parkin (8)
TWU - Leaders
Statistic Leaders
Kills Scheerhoorn, Blake (20), Sclater, Ryan (18), Lieuwen, Ben (10)
Aces Lieuwen, Ben (5), Bergen, Carter (1), Sclater, Ryan (1)
Blocks Goossen, Leigh (6), Sclater, Ryan (5), Lieuwen, Ben (3)
Assists Plett, Devyn (51), Koslowsky, Tyler (2)
Digs Koslowsky, Tyler (17), Sclater, Ryan (11), Plett, Devyn (8)

Individual Statistics

Mount Royal (5-6)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lucas King 5 4 0 7 .571 1 0 1 0 1-0 1 3 0 4 0 0 7.5
3 3 Tanner Greves 5 0 2 3 -.667 39 0 1 1 1-1 0 0 0 6 0 1 1.0
5 5 Jonathan Phillips 5 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
7 7 Andrew McWilliam 5 11 3 27 .296 4 0 4 6 4-6 0 2 0 5 0 1 16.0
8 8 Tyler Schmidt 5 20 3 38 .447 0 0 3 4 3-4 0 1 0 8 0 1 23.5
12 12 Jordan Parkin 5 8 3 27 .185 0 0 1 1 1-1 0 0 0 8 0 2 9.0
15 15 Lachlan Polson 5 1 0 5 .200 0 0 0 2 0-2 0 1 0 1 0 0 1.5
4 4 Samuel Brisbane 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Matt Saly 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
19 19 Michael Wickstrom 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Josh Kirkham 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 11 109 .312 45 0 13 15 13-15 1 7 0 45 0 7 62.5
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lucas King 5 1 3 0 4 0 0 7.5
3 3 Tanner Greves 5 0 0 0 6 0 1 1.0
5 5 Jonathan Phillips 5 0 0 0 12 0 2 0.0
7 7 Andrew McWilliam 5 0 2 0 5 0 1 16.0
8 8 Tyler Schmidt 5 0 1 0 8 0 1 23.5
12 12 Jordan Parkin 5 0 0 0 8 0 2 9.0
15 15 Lachlan Polson 5 0 1 0 1 0 0 1.5
4 4 Samuel Brisbane 4 0 0 0 0 0 0 1.0
13 13 Matt Saly 4 0 0 0 0 0 0 1.0
19 19 Michael Wickstrom 4 0 0 0 1 0 0 1.0
14 14 Josh Kirkham 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 7 0 45 0 7 62.5

#9 Trinity Western (7-4)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koslowsky, Tyler 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 17 0 4 0.0
2 2 Bergen, Carter 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Plocktis, Scott 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Scheerhoorn, Blake 5 20 6 42 .333 0 0 0 3 0-3 0 0 0 7 0 3 20.0
7 7 Lieuwen, Ben 5 10 1 17 .529 0 0 5 7 5-7 0 3 0 7 0 1 16.5
10 10 Sclater, Ryan 5 18 5 42 .310 0 0 1 2 1-2 1 4 0 11 0 2 22.0
13 13 Goossen, Leigh 5 2 2 4 .000 0 0 0 4 0-4 0 6 1 1 0 0 5.0
14 14 Boettcher, Aaron 5 8 1 11 .636 0 0 0 1 0-1 1 2 0 1 0 0 10.0
18 18 Plett, Devyn 5 0 0 1 .000 51 0 0 4 0-4 0 1 0 8 0 2 0.5
TM TM TEAM 0 0 -
Totals 58 15 118 .364 53 0 7 21 7-21 2 16 1 53 0 12 75
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koslowsky, Tyler 5 0 0 0 17 0 4 0.0
2 2 Bergen, Carter 5 0 0 0 1 0 0 1.0
3 3 Plocktis, Scott 5 0 0 0 0 0 0 0.0
4 4 Scheerhoorn, Blake 5 0 0 0 7 0 3 20.0
7 7 Lieuwen, Ben 5 0 3 0 7 0 1 16.5
10 10 Sclater, Ryan 5 1 4 0 11 0 2 22.0
13 13 Goossen, Leigh 5 0 6 1 1 0 0 5.0
14 14 Boettcher, Aaron 5 1 2 0 1 0 0 10.0
18 18 Plett, Devyn 5 0 1 0 8 0 2 0.5
TM TM TEAM 0
Totals 2 16 1 53 0 12 75