Alberta Golden Bears (13-0 CW) -VS- TWU Spartans (6-7 CW)

Box Score

Alberta Golden Bears logo
3
vs
TWU Spartans logo
0

Alberta Golden Bears (13-0 CW)
-VS-
TWU Spartans (6-7 CW)

Team Score By Period
Team 1 2 3
Winner Alberta Golden Bears ALBERTA 25 25 28
TWU Spartans TWU 18 19 26
Date:
1/3/2003
Time:
8:00
Site:
TWU Langley, BC (David E. Enarson)
Attendance:
210
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Alberta Golden Bears TWU Spartans
K E TA % K E TA %
Set #1 10 2 17 .471 12 2 24 .417
Set #2 14 3 23 .478 13 4 27 .333
Set #3 15 7 29 .276 14 9 31 .161
Total 39 12 69 .391 39 15 82 .293
Team Statistical Comparison
Statistic Team Comparison
ALBERTA - TWU
Points
57.0
48.0
Kills
39
39
Aces
7
3
Blocks
11
6
Assists
33
35
Digs
26
29

Game Leaders

ALBERTA - Leaders
Statistic Leaders
Kills Sandy Henderson (13), Brad Bell (9), Leo Carroll (5)
Aces Anthony Szkultecki (3), Pascal Cardinal (2), Ryan Taylor (1)
Blocks Leo Carroll (6), Ryan Taylor (4), Anthony Szkultecki (4)
Assists Ryan Taylor (23), Matt Johnson (5), Anthony Szkultecki (3)
Digs Colin Stephenson (7), Ryan Taylor (4), Brad Bell (4)
TWU - Leaders
Statistic Leaders
Kills Hofer, Jason (12), Roy, Chris (11), Bainard, Luke (6)
Aces Hofer, Jason (2), Meehan, Chris (1)
Blocks Meehan, Chris (3), Pankratz, Justin (3), Bainard, Luke (3)
Assists Josephson, Ben (30), Pankratz, Justin (3), Roy, Chris (1)
Digs VanHuizen, Jeff (10), Josephson, Ben (5), Roy, Chris (5)

Individual Statistics

Alberta Golden Bears (13-0 CW)

ALBERTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Taylor 3 2 0 4 .500 23 0 1 2 1-2 0 4 0 4 0 0 5.0
3 3 Anthony Szkultecki 3 3 0 6 .500 3 0 3 1 3-1 1 3 0 2 0 0 8.5
9 9 Jeffrey Shigematsu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Colin Stephenson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Sandy Henderson 3 13 7 25 .240 0 0 0 0 0-0 1 1 0 1 0 0 14.5
14 14 Leo Carroll 3 5 1 6 .667 0 0 0 1 0-1 0 6 0 3 0 0 8.0
17 17 Brad Bell 3 9 2 16 .438 0 0 1 4 1-4 0 1 0 4 0 0 10.5
7 7 Pascal Cardinal 2 3 2 8 .125 1 0 2 0 2-0 0 1 0 2 0 0 5.5
1 1 Matt Johnson 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ryan Speijer 1 4 0 4 1.000 0 0 0 0 0-0 0 2 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 39 12 69 .391 33 0 7 8 7-8 2 18 0 26 0 0 57
ALBERTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Taylor 3 0 4 0 4 0 0 5.0
3 3 Anthony Szkultecki 3 1 3 0 2 0 0 8.5
9 9 Jeffrey Shigematsu 3 0 0 0 1 0 0 0.0
11 11 Colin Stephenson 3 0 0 0 7 0 0 0.0
13 13 Sandy Henderson 3 1 1 0 1 0 0 14.5
14 14 Leo Carroll 3 0 6 0 3 0 0 8.0
17 17 Brad Bell 3 0 1 0 4 0 0 10.5
7 7 Pascal Cardinal 2 0 1 0 2 0 0 5.5
1 1 Matt Johnson 1 0 0 0 0 0 0 0.0
12 12 Ryan Speijer 1 0 2 0 2 0 0 5.0
TM TM TEAM 0
Totals 2 18 0 26 0 0 57

TWU Spartans (6-7 CW)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josephson, Ben 3 0 0 1 .000 30 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Roy, Chris 3 11 7 24 .167 1 0 0 2 0-2 0 2 0 5 0 0 12.0
8 8 Hofer, Jason 3 12 1 17 .647 0 0 2 7 2-7 0 1 0 5 0 0 14.5
9 9 VanHuizen, Jeff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Pankratz, Justin 3 5 3 17 .118 3 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Bainard, Luke 3 6 1 13 .385 0 0 0 1 0-1 0 3 0 3 0 0 7.5
7 7 Meehan, Chris 2 5 2 9 .333 1 0 1 1 1-1 0 3 0 1 0 0 7.5
2 2 Shalk, Jaben 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kennedy, Chris 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Senechel, Jason 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 15 82 .293 35 0 3 11 3-11 0 12 0 29 0 0 48
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josephson, Ben 3 0 0 0 5 0 0 0.0
6 6 Roy, Chris 3 0 2 0 5 0 0 12.0
8 8 Hofer, Jason 3 0 1 0 5 0 0 14.5
9 9 VanHuizen, Jeff 3 0 0 0 10 0 0 0.0
10 10 Pankratz, Justin 3 0 3 0 0 0 0 6.5
14 14 Bainard, Luke 3 0 3 0 3 0 0 7.5
7 7 Meehan, Chris 2 0 3 0 1 0 0 7.5
2 2 Shalk, Jaben 1 0 0 0 0 0 0 0.0
3 3 Kennedy, Chris 1 0 0 0 0 0 0 0.0
11 11 Senechel, Jason 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 29 0 0 48