Trinity Western (0-2) -VS- Winnipeg Wesmen (2-0)

Box Score

Trinity Western logo
0
vs
Winnipeg Wesmen logo
3

Trinity Western (0-2)
-VS-
Winnipeg Wesmen (2-0)

Team Score By Period
Team 1 2 3
Trinity Western TWU 25 22 18
Winner Winnipeg Wesmen WINNIPEG 27 25 25
Date:
2/16/2008
Time:
7:00 p.m
Site:
Winnipeg, Manitoba (Duckworth Centre)
Attendance:
900
VIEW
Match History vs Winnipeg Wesmen

Match Details

Game Statistics By Set
Set Trinity Western Winnipeg Wesmen
K E TA % K E TA %
Set #1 13 6 34 .206 13 9 37 .108
Set #2 8 5 30 .100 14 7 36 .194
Set #3 13 6 36 .194 13 3 26 .385
Total 34 17 100 .170 40 19 99 .212
Team Statistical Comparison
Statistic Team Comparison
TWU - WINNIPEG
Points
44.0
49.0
Kills
34
40
Aces
1
5
Blocks
9
4
Assists
33
37
Digs
32
41

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Rogalsky, Steve (11), Howatson, Marc (7), Doornenbal, Josh (6)
Aces Rogalsky, Steve (1)
Blocks Van Spronsen, Douglas (4), Ball, Ben (3), Howatson, Marc (2)
Assists Ball, Ben (28), Howatson, Marc (2), Rogalsky, Steve (2)
Digs Rogalsky, Steve (9), Ball, Ben (6), Lindemulder, Mark (5)
WINNIPEG - Leaders
Statistic Leaders
Kills Andrew Town (13), Ben Schellenberg (9), Alan Ahow (7)
Aces Ben Schellenberg (3), Andrew Town (1), D. Addison-Schneider (1)
Blocks Ryan DeBruyn (2), Ben Schellenberg (1), Justin Duff (1)
Assists D. Addison-Schneider (33), Ben Schellenberg (2), Justin Duff (1)
Digs Ben Schellenberg (13), Alan Ahow (8), D. Addison-Schneider (8)

Individual Statistics

Trinity Western (0-2)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindemulder, Mark 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
3 3 Hawkes, Andrew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Howatson, Marc 3 7 5 23 .087 2 0 0 2 0-2 1 1 0 2 0 1 8.5
5 5 Doornenbal, Josh 3 6 2 15 .267 0 0 0 3 0-3 0 1 0 1 0 0 6.5
7 7 Rogalsky, Steve 3 11 4 31 .226 2 0 1 3 1-3 1 1 0 9 0 1 13.5
8 8 Shalk, Chaim 3 4 4 15 .000 1 0 0 0 0-0 0 0 0 4 0 0 4.0
12 12 Van Spronsen, Douglas 3 6 1 11 .455 0 0 0 2 0-2 2 2 0 1 0 0 9.0
14 14 Ball, Ben 3 0 1 2 -.500 28 0 0 1 0-1 1 2 0 6 0 1 2.0
10 10 Verhoeff, Rudy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Schalk, Mikiah 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Vandenbrink, Aaron 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Vander Ende, David 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lindemulder, Paul 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 17 100 .170 33 0 1 12 1-12 5 8 0 32 0 5 44
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindemulder, Mark 3 0 0 0 5 0 2 0.0
3 3 Hawkes, Andrew 3 0 0 0 4 0 0 0.0
4 4 Howatson, Marc 3 1 1 0 2 0 1 8.5
5 5 Doornenbal, Josh 3 0 1 0 1 0 0 6.5
7 7 Rogalsky, Steve 3 1 1 0 9 0 1 13.5
8 8 Shalk, Chaim 3 0 0 0 4 0 0 4.0
12 12 Van Spronsen, Douglas 3 2 2 0 1 0 0 9.0
14 14 Ball, Ben 3 1 2 0 6 0 1 2.0
10 10 Verhoeff, Rudy 2 0 0 0 0 0 0 0.0
2 2 Schalk, Mikiah 1 0 1 0 0 0 0 0.5
9 9 Vandenbrink, Aaron 1 0 0 0 0 0 0 0.0
13 13 Vander Ende, David 1 0 0 0 0 0 0 0.0
17 17 Lindemulder, Paul 1 0 0 0 0 0 0 0.0
Totals 5 8 0 32 0 5 44

Winnipeg Wesmen (2-0)

WINNIPEG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alan Ahow 3 7 6 20 .050 0 0 0 1 0-1 0 0 0 8 0 0 7.0
3 3 Ben Schellenberg 3 9 4 23 .217 2 0 3 1 3-1 0 1 0 13 0 0 12.5
4 4 Andrew Town 3 13 5 26 .308 0 0 1 2 1-2 0 0 0 0 0 0 14.0
6 6 Justin Duff 3 5 0 9 .556 1 0 0 0 0-0 0 1 0 1 0 0 5.5
8 8 Paul Kjos 3 5 3 18 .111 0 0 0 0 0-0 0 1 0 6 0 0 5.5
9 9 Jon Kasdorf 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 D. Addison-Schneider 3 1 0 2 .500 33 0 1 2 1-2 0 1 0 8 0 0 2.5
7 7 Dan Lother 2 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Marc Ross 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Michael Mallin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ryan DeBruyn 1 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
Totals 40 19 99 .212 37 0 5 6 5-6 1 6 0 41 0 1 49
WINNIPEG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alan Ahow 3 0 0 0 8 0 0 7.0
3 3 Ben Schellenberg 3 0 1 0 13 0 0 12.5
4 4 Andrew Town 3 0 0 0 0 0 0 14.0
6 6 Justin Duff 3 0 1 0 1 0 0 5.5
8 8 Paul Kjos 3 0 1 0 6 0 0 5.5
9 9 Jon Kasdorf 3 0 0 0 4 0 1 0.0
12 12 D. Addison-Schneider 3 0 1 0 8 0 0 2.5
7 7 Dan Lother 2 0 1 0 0 0 0 0.5
10 10 Marc Ross 1 0 0 0 1 0 0 0.0
13 13 Michael Mallin 1 0 0 0 0 0 0 0.0
14 14 Ryan DeBruyn 1 1 1 0 0 0 0 1.5
Totals 1 6 0 41 0 1 49