MacEwan (0-18) -VS- Trinity Western (14-4)

Box Score

MacEwan logo
0
vs
Trinity Western logo
3

MacEwan (0-18)
-VS-
Trinity Western (14-4)

Team Score By Period
Team 1 2 3
MacEwan GMU 16 16 18
Winner Trinity Western TWU 25 25 25
Date:
1/3/2019
Time:
7:00 pm
Site:
Langley,BC (LEC)
Attendance:
240
Officials
1st Referee: Jackie Tang
2nd Referee: Liz Yoon
VIEW
Match History vs MacEwan

Match Details

Game Statistics By Set
Set MacEwan Trinity Western
K E TA % K E TA %
Set #1 11 3 36 .222 16 4 28 .429
Set #2 7 8 26 -.038 14 3 27 .407
Set #3 12 6 32 .188 13 5 27 .296
Total 30 17 94 .138 43 12 82 .378
Team Statistical Comparison
Statistic Team Comparison
GMU - TWU
Points
34.0
52.0
Kills
30
43
Aces
0
5
Blocks
4
4
Assists
27
42
Digs
19
39

Game Leaders

GMU - Leaders
Statistic Leaders
Kills Damon Holmen (9), Brady Atwood (7), Cristian Sides (6)
Aces
Blocks Sean Peister (2), Brady Atwood (2), Cristian Sides (2)
Assists Matt Mohler (20), Shane Kerrison (3), Damon Holmen (2)
Digs Damon Holmen (6), Jared Schubert (4), Matt Mohler (4)

Individual Statistics

MacEwan (0-18)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jared Schubert 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Shane Kerrison 3 3 3 15 .000 3 0 0 2 0-2 0 0 0 2 0 0 3.0
10 10 Matt Mohler 3 3 1 6 .333 20 0 0 0 0-0 0 1 0 4 0 1 3.5
11 11 Damon Holmen 3 9 5 26 .154 2 0 0 4 0-4 0 0 0 6 0 3 9.0
14 14 Sean Peister 3 2 2 9 .000 0 0 0 0 0-0 1 1 0 1 0 0 3.5
16 16 Brady Atwood 3 7 5 24 .083 1 0 0 2 0-2 0 2 0 2 0 0 8.0
17 17 Cristian Sides 3 6 1 13 .385 0 0 0 0 0-0 0 2 0 0 0 0 7.0
9 9 Matt Abaya 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Travis Czainski 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Paul Kuhse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jonah Gilham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 17 94 .138 27 0 0 9 0-9 1 6 0 19 0 5 34
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jared Schubert 3 0 0 0 4 0 0 0.0
4 4 Shane Kerrison 3 0 0 0 2 0 0 3.0
10 10 Matt Mohler 3 0 1 0 4 0 1 3.5
11 11 Damon Holmen 3 0 0 0 6 0 3 9.0
14 14 Sean Peister 3 1 1 0 1 0 0 3.5
16 16 Brady Atwood 3 0 2 0 2 0 0 8.0
17 17 Cristian Sides 3 0 2 0 0 0 0 7.0
9 9 Matt Abaya 2 0 0 0 0 0 0 0.0
6 6 Travis Czainski 1 0 0 0 0 0 0 0.0
12 12 Paul Kuhse 1 0 0 0 0 0 0 0.0
15 15 Jonah Gilham 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 6 0 19 0 5 34

Trinity Western (14-4)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koslowsky, Tyler 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Scheerhoorn, Blake 3 6 4 14 .143 0 0 1 1 1-1 0 2 0 8 0 0 8.0
8 8 Grypma, Michael 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Sclater, Ryan 3 9 4 20 .250 0 0 0 2 0-2 0 2 0 5 0 0 10.0
11 11 Grant, Daniel 3 6 0 6 1.000 0 0 0 0 0-0 0 2 0 2 0 0 7.0
12 12 Schriemer, Adam 3 1 0 2 .500 38 0 3 1 3-1 0 0 0 3 0 0 4.0
18 18 Del Bianco, Nick 3 16 2 26 .538 2 0 1 2 1-2 0 0 0 6 0 0 17.0
5 5 Antoniuk, Mark 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Schmidt, Branden 2 3 2 9 .111 0 0 0 0 0-0 0 2 0 0 0 0 4.0
2 2 Bergen, Carter 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
19 19 Wolthuis, Levi 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 12 82 .378 42 0 5 7 5-7 0 8 0 39 0 0 52
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koslowsky, Tyler 3 0 0 0 12 0 0 0.0
4 4 Scheerhoorn, Blake 3 0 2 0 8 0 0 8.0
8 8 Grypma, Michael 3 0 0 0 1 0 0 0.0
10 10 Sclater, Ryan 3 0 2 0 5 0 0 10.0
11 11 Grant, Daniel 3 0 2 0 2 0 0 7.0
12 12 Schriemer, Adam 3 0 0 0 3 0 0 4.0
18 18 Del Bianco, Nick 3 0 0 0 6 0 0 17.0
5 5 Antoniuk, Mark 2 0 0 0 0 0 0 0.0
13 13 Schmidt, Branden 2 0 2 0 0 0 0 4.0
2 2 Bergen, Carter 1 0 0 0 2 0 0 1.0
19 19 Wolthuis, Levi 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 0 39 0 0 52