2024 Men's Volleyball Cumulative Statistics

Team (20-14, 12-8)

Overall Team Statistics
Statistic Trinity Western University Opponents
Attack
Kills 1094 1038
Errors 435 431
Attempts 2456 2415
Percent .268 .251
Kills Per Set 11.6 11.0
Set
Assists 1035 973
Assists Per Set 11.0 10.4
Ball Handling Errors 5 3
Serve
Aces 147 137
Errors 448 423
Aces Per Set 1.6 1.5
Receptions
Errors 137 147
Errors Per Set 1.5 1.6
Defense
Digs 721 728
Digs Per Set 7.7 7.7
Blocking
Solo 40 51
Assists 313 303
Errors 9 2
Blocks 196.5 202.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Obi, John 52 15 12 170.5 3.28 143 2.75 70 301 .243 4 0.08 7 0.13 62
2 Brandsma, Ben 26 9 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 0
3 Corneil, Jackson 88 22 22 174.5 1.98 123 1.40 32 225 .404 11 0.13 12 0.14 57
4 Pike, Ben 34 14 4 10.0 0.29 4 0.12 1 7 .429 148 4.35 2 0.06 3
5 Van Huizen, Willem 29 17 0 3.5 0.12 0 0.00 0 2 .000 35 1.21 3 0.10 11
7 Schmidt, Kaden 91 24 23 346.5 3.81 288 3.16 125 691 .236 27 0.30 39 0.43 83
8 Dmitruk, Kyden 53 15 13 61.0 1.15 42 0.79 23 143 .133 10 0.19 11 0.21 25
9 Brandsma, Finn 10 5 0 7.0 0.70 3 0.30 9 17 -.353 0 0.00 3 0.30 1
10 Roxburgh, Tayler 42 12 0 1.0 0.02 1 0.02 0 5 .200 10 0.24 0 0.00 0
11 Hofsink, Devin 33 12 8 44.5 1.35 32 0.97 10 55 .400 2 0.06 1 0.03 7
12 Yewchuk, Zack 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Schoenherr, Cory 64 16 16 144.5 2.26 87 1.36 26 165 .370 2 0.03 13 0.20 47
14 De Greeff, Piers 92 24 24 359.5 3.91 319 3.47 124 731 .267 26 0.28 23 0.25 72
15 Hofer, Zach 7 5 0 6.5 0.93 5 0.71 2 10 .300 1 0.14 1 0.14 4
17 Remple, Liam 12 4 2 11.5 0.96 8 0.67 0 12 .667 1 0.08 1 0.08 2
18 Calles, Tate 47 12 0 0 0.00 0 0.00 0 0 0 28 0.60 0 0.00 0
19 Rein, Anselm 84 22 20 97.0 1.15 39 0.46 13 92 .283 729 8.68 31 0.37 72
Total 94 24 1,437.5 15.29 1094 11.64 435 2456 .268 1035 11.01 147 1.56 448
Opponents 94 24 1,377.5 14.65 1038 11.04 431 2415 .251 973 10.35 137 1.46 423

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Obi, John 52 44 0.85 0 2 1.000 0.00 7 27 34.0 0.65 3 0
2 Brandsma, Ben 26 15 0.58 1 48 .979 0.04 0 0 0 0.00 0 0
3 Corneil, Jackson 88 52 0.59 1 11 .909 0.01 10 59 69.0 0.78 0 0
4 Pike, Ben 34 16 0.47 1 3 .667 0.03 0 8 8.0 0.24 0 0
5 Van Huizen, Willem 29 8 0.28 0 0 .000 0.00 0 1 1.0 0.03 0 0
7 Schmidt, Kaden 91 129 1.42 20 439 .954 0.22 2 35 37.0 0.41 0 1
8 Dmitruk, Kyden 53 62 1.17 14 204 .931 0.26 0 16 16.0 0.30 1 0
9 Brandsma, Finn 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
10 Roxburgh, Tayler 42 68 1.62 13 243 .947 0.31 0 0 0 0.00 0 0
11 Hofsink, Devin 33 13 0.39 1 8 .875 0.03 2 19 21.0 0.64 0 1
12 Yewchuk, Zack 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schoenherr, Cory 64 27 0.42 0 10 1.000 0.00 11 67 78.0 1.22 1 1
14 De Greeff, Piers 92 122 1.33 17 336 .949 0.18 2 31 33.0 0.36 1 0
15 Hofer, Zach 7 4 0.57 1 23 .957 0.14 0 1 1.0 0.14 0 0
17 Remple, Liam 12 1 0.08 0 1 1.000 0.00 0 5 5.0 0.42 0 0
18 Calles, Tate 47 69 1.47 12 277 .957 0.26 0 0 0 0.00 0 0
19 Rein, Anselm 84 90 1.07 1 5 .800 0.01 6 42 48.0 0.57 3 2
Total 94 721 7.67 137 1615 .915 1.46 40 313 196.5 2.09 9 5
Opponents 94 728 7.74 147 1646 .911 1.56 51 303 202.5 2.15 2 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Obi, John 31 9 7 108.5 3.50 92 2.97 39 178 .298 3 0.10 4 0.13 38
2 Brandsma, Ben 21 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Corneil, Jackson 53 13 13 95.0 1.79 68 1.28 17 124 .411 7 0.13 6 0.11 33
4 Pike, Ben 11 6 1 1.0 0.09 0 0.00 0 0 0 43 3.91 1 0.09 1
5 Van Huizen, Willem 21 11 0 2.0 0.10 0 0.00 0 0 0 15 0.71 2 0.10 6
7 Schmidt, Kaden 58 15 14 212.0 3.66 172 2.97 77 414 .229 20 0.34 27 0.47 53
8 Dmitruk, Kyden 37 11 9 39.5 1.07 22 0.59 19 97 .031 7 0.19 11 0.30 16
9 Brandsma, Finn 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
10 Roxburgh, Tayler 23 7 0 0 0.00 0 0.00 0 2 .000 7 0.30 0 0.00 0
11 Hofsink, Devin 21 8 5 22.5 1.07 17 0.81 3 25 .560 2 0.10 1 0.05 4
12 Yewchuk, Zack 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Schoenherr, Cory 43 11 11 94.0 2.19 52 1.21 23 101 .287 1 0.02 9 0.21 31
14 De Greeff, Piers 59 15 15 233.0 3.95 210 3.56 81 468 .276 18 0.31 15 0.25 41
15 Hofer, Zach 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Remple, Liam 7 2 1 9.0 1.29 7 1.00 0 10 .700 0 0.00 1 0.14 1
18 Calles, Tate 31 8 0 0 0.00 0 0.00 0 0 0 20 0.65 0 0.00 0
19 Rein, Anselm 55 14 14 75.5 1.37 32 0.58 10 72 .306 494 8.98 24 0.44 48
Total 59 15 893.0 15.14 673 11.41 269 1494 .270 637 10.80 101 1.71 274
Opponents 59 15 849.5 14.40 629 10.66 255 1457 .257 581 9.85 85 1.44 270

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Obi, John 31 30 0.97 0 1 1.000 0.00 5 15 20.0 0.65 1 0
2 Brandsma, Ben 21 12 0.57 1 38 .974 0.05 0 0 0 0.00 0 0
3 Corneil, Jackson 53 30 0.57 0 8 1.000 0.00 4 34 38.0 0.72 0 0
4 Pike, Ben 11 2 0.18 1 1 .000 0.09 0 0 0 0.00 0 0
5 Van Huizen, Willem 21 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schmidt, Kaden 58 79 1.36 9 263 .966 0.16 1 24 25.0 0.43 0 1
8 Dmitruk, Kyden 37 38 1.03 7 127 .945 0.19 0 13 13.0 0.35 1 0
9 Brandsma, Finn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Roxburgh, Tayler 23 32 1.39 10 150 .933 0.43 0 0 0 0.00 0 0
11 Hofsink, Devin 21 4 0.19 0 3 1.000 0.00 0 9 9.0 0.43 0 0
12 Yewchuk, Zack 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schoenherr, Cory 43 18 0.42 0 8 1.000 0.00 9 48 57.0 1.33 1 1
14 De Greeff, Piers 59 80 1.36 9 175 .949 0.15 0 16 16.0 0.27 1 0
15 Hofer, Zach 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
17 Remple, Liam 7 1 0.14 0 1 1.000 0.00 0 2 2.0 0.29 0 0
18 Calles, Tate 31 41 1.32 8 194 .959 0.26 0 0 0 0.00 0 0
19 Rein, Anselm 55 57 1.04 1 4 .750 0.02 4 31 35.0 0.64 3 1
Total 59 427 7.24 85 980 .913 1.44 23 192 119.0 2.02 7 3
Opponents 59 417 7.07 101 1023 .901 1.71 33 205 135.5 2.30 2 3

Match-By-Match

Trinity Western University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/03/2024 at University of British Columbia W 4 42 17 100 .250 36 8 24 10 29 3 12 0 9.0 0 59.0
10/18/2024 at MacEwan University W 3 32 17 71 .211 31 12 16 2 12 2 4 0 4.0 1 48.0
10/19/2024 at MacEwan University W 4 48 25 96 .240 47 6 25 0 24 7 12 1 13.0 1 66.0
10/25/2024 Brandon University L 4 39 21 95 .189 39 6 22 6 30 4 4 1 6.0 1 51.0
10/26/2024 Brandon University W 5 55 26 127 .228 54 6 27 3 43 1 9 0 5.5 0 66.0
11/08/2024 University Of British Columbia W 3 34 9 67 .373 34 1 11 4 22 2 10 0 7.0 0 42.0
11/09/2024 at University of British Columbia L 4 51 20 99 .313 50 5 18 5 30 1 6 0 4.0 0 60.0
11/15/2024 UBC Okanagan W 4 46 20 104 .250 42 3 22 3 45 1 22 0 12.0 0 59.0
11/16/2024 UBC Okanagan L 4 54 27 121 .223 48 3 24 6 30 1 19 0 10.5 1 67.0
11/22/2024 at TRU WolfPack W 3 38 11 77 .351 34 4 9 6 27 0 12 0 6.0 0 48.0
11/23/2024 at TRU WolfPack W 4 37 10 86 .314 35 5 22 7 24 1 24 0 13.0 0 55.0
1/10/2025 at Manitoba Bisons L 3 29 22 77 .091 28 4 11 10 11 1 10 0 6.0 1 38.0
1/11/2025 at Manitoba L 3 39 22 94 .181 37 2 15 9 18 0 12 0 6.0 0 47.0
1/17/2025 Alberta W 5 47 21 120 .217 43 5 19 7 33 2 26 0 15.0 0 67.0
1/18/2025 Alberta W 5 58 22 137 .263 55 6 19 7 51 2 16 0 10.0 0 74.0
1/24/2025 at Calgary Dinos (M) W 5 57 16 114 .360 51 11 22 4 28 0 10 4 5.0 0 73.0
1/25/2025 at Calgary Dinos (M) L 3 36 16 83 .241 35 8 14 3 23 0 8 2 4.0 0 48.0
2/06/2025 Fraser Valley L 5 62 16 122 .377 59 8 31 9 33 1 19 0 10.5 0 80.0
2/07/2025 at UFV W 4 50 12 118 .322 48 10 14 9 48 0 12 0 6.0 0 66.0
2/14/2025 Saksatchewan W 3 34 13 73 .288 30 9 12 4 22 5 12 0 11.0 0 54.0
2/15/2025 Saskatchewan L 3 38 14 94 .255 36 6 12 7 23 1 10 1 6.0 0 50.0
2/27/2025 at Saskatchewan W 5 62 24 147 .259 60 8 21 7 45 2 18 0 11.0 0 81.0
2/28/2025 at Saskatchewan L 5 68 22 140 .329 66 4 26 3 40 3 14 0 10.0 0 82.0
3/01/2025 at Saskatchewan L 3 38 12 94 .277 37 7 12 6 30 0 12 0 6.0 0 51.0
Trinity Western University 94 1094 435 2456 .268 1035 147 448 137 721 40 313 9 196.5 5 1,432.0
Opponents 94 1038 431 2415 .251 973 137 423 147 728 51 303 2 202.5 3 1,368.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.64
Assists Per Set 11.01
Service Aces Per Set 1.56
Reception Errors Per Set 1.46
Digs Per Set 7.67
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.05
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/03/2024 University of British Columbia L 4 44 24 100 .200 42 10 24 8 33 2 7 0 5.5 0 59.0
10/18/2024 MacEwan University L 3 20 17 57 .053 20 2 13 12 13 4 0 0 4.0 0 26.0
10/19/2024 MacEwan University L 4 26 26 83 .000 23 0 12 6 17 9 4 0 11.0 2 37.0
10/25/2024 at Brandon University W 4 37 20 96 .177 35 6 24 6 33 4 12 0 10.0 0 53.0
10/26/2024 at Brandon University L 5 53 17 122 .295 45 3 27 6 35 2 21 0 12.5 0 67.0
11/08/2024 at University Of British Columbia L 3 39 17 88 .250 38 4 21 1 18 1 6 0 4.0 0 47.0
11/09/2024 University of British Columbia W 4 53 9 98 .449 52 5 21 5 24 3 14 0 10.0 0 68.0
11/15/2024 at UBC Okanagan L 4 34 19 108 .139 30 3 22 3 32 2 10 0 7.0 0 44.0
11/16/2024 at UBC Okanagan W 4 44 19 100 .250 40 6 17 3 28 1 24 0 13.0 0 63.0
11/22/2024 TRU WolfPack L 3 34 14 84 .238 31 6 17 4 17 0 7 1 3.5 0 43.0
11/23/2024 TRU WolfPack L 4 42 24 93 .194 41 7 24 5 28 1 10 0 6.0 0 55.0
1/10/2025 Manitoba Bisons W 3 29 12 55 .309 25 10 6 4 21 1 26 0 14.0 0 52.0
1/11/2025 Manitoba W 3 28 11 61 .279 28 9 7 2 20 1 20 0 11.0 0 48.0
1/17/2025 at Alberta L 5 52 27 139 .180 50 7 26 5 30 0 24 0 12.0 0 69.0
1/18/2025 at Alberta L 5 60 20 146 .274 55 7 29 6 47 2 23 0 13.5 0 79.0
1/24/2025 Calgary Dinos (M) L 5 55 16 106 .368 51 4 24 11 32 3 15 0 10.5 0 69.0
1/25/2025 Calgary Dinos (M) W 3 43 7 79 .456 36 3 12 8 22 1 17 1 9.5 1 55.0
2/06/2025 at Fraser Valley W 5 55 18 120 .308 50 9 24 8 41 2 10 0 7.0 0 70.0
2/07/2025 UFV L 4 46 18 129 .217 44 9 16 10 48 0 8 0 4.0 0 59.0
2/14/2025 at Saksatchewan L 3 33 19 85 .165 30 4 12 9 22 4 6 0 7.0 0 44.0
2/15/2025 at Saskatchewan W 3 47 13 88 .386 47 7 10 6 35 0 6 0 3.0 0 57.0
2/27/2025 Saskatchewan L 5 56 30 145 .179 56 7 11 8 55 3 14 0 10.0 0 73.0
2/28/2025 Saskatchewan W 5 64 25 142 .275 60 3 15 4 40 4 12 0 10.0 0 77.0
3/01/2025 Saskatchewan W 3 44 9 91 .385 44 6 9 7 37 1 7 0 4.5 0 54.5
Opponents 94 1038 431 2415 .251 973 137 423 147 728 51 303 2 202.5 3 1,368.5
Trinity Western University 94 1094 435 2456 .268 1035 147 448 137 721 40 313 9 196.5 5 1,432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.04
Assists Per Set 10.35
Service Aces Per Set 1.46
Reception Errors Per Set 1.56
Digs Per Set 7.74
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.03
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
De Greeff, Piers 319
Schmidt, Kaden 288
Obi, John 143
Corneil, Jackson 123
Schoenherr, Cory 87
Team Leaders: Assists
Player High
Assists
Rein, Anselm 729
Pike, Ben 148
Van Huizen, Willem 35
Calles, Tate 28
Schmidt, Kaden 27
Team Leaders: Service Aces
Player High
Service Aces
Schmidt, Kaden 39
Rein, Anselm 31
De Greeff, Piers 23
Schoenherr, Cory 13
Corneil, Jackson 12
Team Leaders: Digs
Player High
Digs
Schmidt, Kaden 129
De Greeff, Piers 122
Rein, Anselm 90
Calles, Tate 69
Roxburgh, Tayler 68
Team Leaders: Blocks
Player High
Blocks
Schoenherr, Cory 78.0
Corneil, Jackson 69.0
Rein, Anselm 48.0
Schmidt, Kaden 37.0
Obi, John 34.0