Trinity Western (42, 3-17) vs Alberta (75, )

Box Score

Alberta logo
75
vs
42
Trinity Western logo
3-17
Team Score By Half
Team 1 2 Total F Records
Winner ALBERTA Alberta 46 29 75
TWUW Trinity Western 18 24 42 3-17

Alberta 75

Alberta 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Cathy Butlin * 25 4-8 3-5 5-5 0-2 2 1 3 2 0 0 16
08 08 Jackie Simon * 22 7-9 0-0 2-5 2-3 5 2 0 3 0 0 16
09 09 Sara Armstrong * 25 5-17 0-0 0-2 1-3 4 1 4 0 0 3 10
10 10 Kim Wyley * 20 3-3 0-0 3-5 2-4 6 4 1 1 0 0 9
07 07 Megan Depew * 23 2-5 0-0 2-2 0-6 6 0 1 1 0 1 6
06 06 Christi Allan 14 2-4 1-2 1-2 0-0 0 1 1 2 0 1 6
04 04 Robyn Haig 20 2-2 0-0 0-0 2-0 2 1 2 0 0 0 4
11 11 Diane Smith 14 1-5 1-5 1-2 0-2 2 0 4 1 0 1 4
15 15 Erin Sandusky 20 1-5 0-0 0-1 2-2 4 1 0 3 0 1 2
12 12 Amanda SMith 17 1-1 0-0 0-0 1-1 2 3 3 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-8 12 0 0 3 0 0 0
Totals - 200 28-59 5-12 14-24 14-31 45 14 19 16 0 7 75
Team Summary FG 3PT FT
Total 28-59 5-12 14-24
47.5 % 41.7 % 58.3 %
Column One Column Two Column Three

Trinity Western 42

Trinity Western 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Frandrup, Heidi * 30 3-5 0-0 0-0 0-1 1 3 0 0 0 2 6
11 11 Berends , Janice * 29 2-5 0-0 2-6 4-3 7 3 0 3 0 0 6
13 13 Heidi Suderman * 28 1-6 0-0 4-7 1-3 4 3 3 3 0 2 6
15 15 Chinnery, Anna * 11 2-6 0-0 0-0 1-2 3 2 0 1 0 0 4
09 09 Terry, Shea * 17 0-4 0-1 0-0 0-1 1 5 4 3 0 1 0
12 12 Heidelberg, Rifka 16 3-7 0-0 1-2 1-2 3 1 0 0 0 1 7
06 06 Constantinescu, Lora 12 2-6 1-1 0-0 0-1 1 0 1 3 0 1 5
05 05 Hall, Katie 23 2-9 0-1 0-0 4-3 7 0 1 3 0 0 4
04 04 Worley, Helen 16 1-3 0-1 0-0 0-2 2 2 0 2 0 1 2
21 21 Thiessen, Alaina 5 1-1 0-0 0-2 2-0 2 0 0 2 0 0 2
10 10 Mullaney, Jamie 7 0-5 0-3 0-0 0-1 1 0 0 0 0 0 0
07 07 Nelson, Trina 6 0-2 0-0 0-0 1-2 3 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 17-59 1-7 7-17 16-22 38 19 9 21 0 8 42
Team Summary FG 3PT FT
Total 17-59 1-7 7-17
28.8 % 14.3 % 41.2 %
Column One Column Two Column Three

1st Half Box Score

Alberta 46

Alberta 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cathy Butlin 25 4-8 3-5 5-5 0-2 2 1 3 2 0 0 16
8 8 Jackie Simon 22 7-9 0-0 2-5 2-3 5 2 0 3 0 0 16
9 9 Sara Armstrong 25 5-17 0-0 0-2 1-3 4 1 4 0 0 3 10
10 10 Kim Wyley 20 3-3 0-0 3-5 2-4 6 4 1 1 0 0 9
7 7 Megan Depew 23 2-5 0-0 2-2 0-6 6 0 1 1 0 1 6
6 6 Christi Allan 14 2-4 1-2 1-2 0-0 0 1 1 2 0 1 6
4 4 Robyn Haig 20 2-2 0-0 0-0 2-0 2 1 2 0 0 0 4
11 11 Diane Smith 14 1-5 1-5 1-2 0-2 2 0 4 1 0 1 4
15 15 Erin Sandusky 20 1-5 0-0 0-1 2-2 4 1 0 3 0 1 2
12 12 Amanda SMith 17 1-1 0-0 0-0 1-1 2 3 3 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 4-8 12 0 0 3 0 0 0
Totals 200 (47.5 %) 28-59 (41.7 %) 5-12 (58.3 %) 14-24 14-31 45 14 19 16 0 7 75
Team Total % 47.5 % 41.7 % 58.3 %

Trinity Western 18

Trinity Western 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Berends , Janice 29 2-5 0-0 2-6 4-3 7 3 0 3 0 0 6
13 13 Heidi Suderman 28 1-6 0-0 4-7 1-3 4 3 3 3 0 2 6
20 20 Frandrup, Heidi 30 3-5 0-0 0-0 0-1 1 3 0 0 0 2 6
15 15 Chinnery, Anna 11 2-6 0-0 0-0 1-2 3 2 0 1 0 0 4
9 9 Terry, Shea 17 0-4 0-1 0-0 0-1 1 5 4 3 0 1 0
12 12 Heidelberg, Rifka 16 3-7 0-0 1-2 1-2 3 1 0 0 0 1 7
6 6 Constantinescu, Lora 12 2-6 1-1 0-0 0-1 1 0 1 3 0 1 5
5 5 Hall, Katie 23 2-9 0-1 0-0 4-3 7 0 1 3 0 0 4
4 4 Worley, Helen 16 1-3 0-1 0-0 0-2 2 2 0 2 0 1 2
21 21 Thiessen, Alaina 5 1-1 0-0 0-2 2-0 2 0 0 2 0 0 2
7 7 Nelson, Trina 6 0-2 0-0 0-0 1-2 3 0 0 1 0 0 0
10 10 Mullaney, Jamie 7 0-5 0-3 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (28.8 %) 17-59 (14.3 %) 1-7 (41.2 %) 7-17 16-22 38 19 9 21 0 8 42
Team Total % 28.8 % 14.3 % 41.2 %

2nd Half Box Score

Alberta 29

Alberta 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cathy Butlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Jackie Simon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Sara Armstrong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kim Wyley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Megan Depew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Christi Allan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Robyn Haig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Diane Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Erin Sandusky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Amanda SMith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity Western 24

Trinity Western 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Berends , Janice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Heidi Suderman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Frandrup, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chinnery, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Terry, Shea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Heidelberg, Rifka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Constantinescu, Lora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hall, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Worley, Helen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thiessen, Alaina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Nelson, Trina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullaney, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Alberta 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Alberta 0
Trinity Western 0
0
0
Bench Points
Team Total
Alberta 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Alberta 0
Trinity Western 0
0
0
Points in Paint
Team Total
Alberta 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Alberta 0
Trinity Western 0
0
0
Score Tied By
Team Total
Alberta 0
Trinity Western 0
0
0