Trinity Western (60, 2-5) vs Manitoba (67, )

Box Score

Manitoba logo
67
vs
60
Trinity Western logo
2-5
Team Score By Half
Team 1 2 Total F Records
Winner MANITOBA Manitoba 35 32 67
TWUW Trinity Western 23 37 60 2-5

Manitoba 67

Manitoba 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
06 06 Megan Dixon * 30 5-13 0-0 4-4 2-2 4 1 3 4 1 0 14
08 08 Jayne Legal-Antoniuk * 26 5-10 1-1 2-2 0-2 2 2 1 0 0 3 13
05 05 Cheryl Jean-Paul * 28 4-16 0-2 2-2 2-5 7 4 6 2 1 4 10
07 07 Melissa Stoesz * 22 4-6 0-0 0-0 0-2 2 3 0 2 0 0 8
13 13 Christina Blouw * 32 3-5 0-0 1-2 2-8 10 2 3 1 0 0 7
11 11 Anna Drewniak 20 4-5 0-0 3-4 0-3 3 1 0 1 0 1 11
04 04 Gabriella Macra 13 1-3 0-0 0-0 0-0 0 0 3 1 0 1 2
15 15 Lynda Guy 9 1-5 0-2 0-0 0-1 1 0 0 0 0 1 2
21 21 Michelle Edwards 12 0-3 0-0 0-0 1-1 2 1 2 4 0 0 0
14 14 Andrea Tully 8 0-1 0-1 0-0 0-1 1 4 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 27-67 1-6 12-14 8-26 34 18 18 16 3 10 67
Team Summary FG 3PT FT
Total 27-67 1-6 12-14
40.3 % 16.7 % 85.7 %
Column One Column Two Column Three

Trinity Western 60

Trinity Western 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Page, Denise * 32 5-11 0-2 5-6 3-4 7 1 8 7 0 0 15
07 07 Nelson, Trina * 27 4-12 0-0 1-4 1-6 7 2 0 2 1 1 9
05 05 Hall, Katie * 32 2-7 1-2 1-2 2-6 8 4 1 8 1 0 6
11 11 Berends , Janice * 27 3-10 0-0 0-2 2-4 6 2 0 0 0 0 6
20 20 Frandrup, Heidi * 23 1-1 0-0 2-4 1-2 3 2 2 3 0 2 4
22 22 Roosma, Carissa 16 3-7 1-3 1-1 0-1 1 1 2 2 0 0 8
04 04 Worley, Helen 13 3-6 0-1 2-3 0-2 2 0 1 3 0 0 8
12 12 Heidelberg, Rifka 5 2-3 0-0 0-0 1-1 2 0 0 0 0 0 4
09 09 Terry, Shea 13 0-1 0-0 0-0 0-0 0 0 2 3 0 0 0
06 06 Constantinescu, Lora 7 0-1 0-1 0-0 0-1 1 1 0 3 0 0 0
15 15 Chinnery, Anna 6 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals - 201 23-59 2-9 12-22 16-33 49 13 16 33 2 3 60
Team Summary FG 3PT FT
Total 23-59 2-9 12-22
39.0 % 22.2 % 54.5 %
Column One Column Two Column Three

1st Half Box Score

Manitoba 35

Manitoba 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Megan Dixon 30 5-13 0-0 4-4 2-2 4 1 3 4 1 0 14
8 8 Jayne Legal-Antoniuk 26 5-10 1-1 2-2 0-2 2 2 1 0 0 3 13
5 5 Cheryl Jean-Paul 28 4-16 0-2 2-2 2-5 7 4 6 2 1 4 10
7 7 Melissa Stoesz 22 4-6 0-0 0-0 0-2 2 3 0 2 0 0 8
13 13 Christina Blouw 32 3-5 0-0 1-2 2-8 10 2 3 1 0 0 7
11 11 Anna Drewniak 20 4-5 0-0 3-4 0-3 3 1 0 1 0 1 11
4 4 Gabriella Macra 13 1-3 0-0 0-0 0-0 0 0 3 1 0 1 2
15 15 Lynda Guy 9 1-5 0-2 0-0 0-1 1 0 0 0 0 1 2
21 21 Michelle Edwards 12 0-3 0-0 0-0 1-1 2 1 2 4 0 0 0
14 14 Andrea Tully 8 0-1 0-1 0-0 0-1 1 4 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (40.3 %) 27-67 (16.7 %) 1-6 (85.7 %) 12-14 8-26 34 18 18 16 3 10 67
Team Total % 40.3 % 16.7 % 85.7 %

Trinity Western 23

Trinity Western 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Page, Denise 32 5-11 0-2 5-6 3-4 7 1 8 7 0 0 15
7 7 Nelson, Trina 27 4-12 0-0 1-4 1-6 7 2 0 2 1 1 9
5 5 Hall, Katie 32 2-7 1-2 1-2 2-6 8 4 1 8 1 0 6
11 11 Berends , Janice 27 3-10 0-0 0-2 2-4 6 2 0 0 0 0 6
20 20 Frandrup, Heidi 23 1-1 0-0 2-4 1-2 3 2 2 3 0 2 4
4 4 Worley, Helen 13 3-6 0-1 2-3 0-2 2 0 1 3 0 0 8
22 22 Roosma, Carissa 16 3-7 1-3 1-1 0-1 1 1 2 2 0 0 8
12 12 Heidelberg, Rifka 5 2-3 0-0 0-0 1-1 2 0 0 0 0 0 4
6 6 Constantinescu, Lora 7 0-1 0-1 0-0 0-1 1 1 0 3 0 0 0
9 9 Terry, Shea 13 0-1 0-0 0-0 0-0 0 0 2 3 0 0 0
15 15 Chinnery, Anna 6 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals 201 (39.0 %) 23-59 (22.2 %) 2-9 (54.5 %) 12-22 16-33 49 13 16 33 2 3 60
Team Total % 39.0 % 22.2 % 54.5 %

2nd Half Box Score

Manitoba 32

Manitoba 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Megan Dixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Jayne Legal-Antoniuk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cheryl Jean-Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Melissa Stoesz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Christina Blouw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anna Drewniak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gabriella Macra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lynda Guy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Michelle Edwards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Andrea Tully 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity Western 37

Trinity Western 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Page, Denise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Nelson, Trina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hall, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Berends , Janice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Frandrup, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Worley, Helen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Roosma, Carissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Heidelberg, Rifka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Constantinescu, Lora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Terry, Shea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chinnery, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Manitoba 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Manitoba 0
Trinity Western 0
0
0
Bench Points
Team Total
Manitoba 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Manitoba 0
Trinity Western 0
0
0
Points in Paint
Team Total
Manitoba 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Manitoba 0
Trinity Western 0
0
0
Score Tied By
Team Total
Manitoba 0
Trinity Western 0
0
0